CMM-3526DB-37165-TR
3.5 x 2.65 mm, Digital PDM, Bottom Port, Surface Mount, 1.8 Vdc, -37 ±1 dB, MEMS Microphone
Specifications
| Type | Description | |
|---|---|---|
| Output Type | Digital PDM |
|
| Directivity | Omnidirectional |
|
| Port Location | Bottom |
|
| Sensitivity (dB) | -37 |
|
| Sensitivity Tolerance (dB) | ±1 |
|
| Sensitivity Reduction (dB) | -1 |
|
| Curr. Consumption (µA) | 1120 |
|
| Operating Voltage (Vdc) | 1.6 ~ 3.6 |
|
| Operating Freq. (Hz) | 100 ~ 10000 |
|
| Signal : Noise Ratio (dBA) | 65 |
|
| Termination | Surface Mount |
|
| Shape | Rectangular |
|
| Dimensions LxWxH (mm) | 3.5 x 2.65 x 0.98 |
|
| Dimensions LxWxH (in) | 0.13 x 0.1 x 0.03 |
|
| IP Rating | No IP Rating |
|
All Microphones Categories
Resources
Here to assist you at every stage of the design journey.