CBM-5512C-050-346
5 V, 240 mA, 55 x 55 x 12 mm, omniCOOL™, Dc Centrifugal Blower
Thanks to the innovative omniCOOL™ system that provides improved performance and longer operational life, this centrifugal blower bridges the cost-performance gap between conventional sleeve and ball bearing fan designs.
Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | omniCOOL™ |  | 
| Air Flow (CFM) | 4.57 |  | 
| Rated Speed (RPM) | 5000 |  | 
| Static Pressure (inH2O) | 0.5 |  | 
| Noise (dBA) | 34.6 |  | 
| Voltage Rating (Vdc) | 5 |  | 
| Max Input Current (mA) | 360 |  | 
| Tachometer Signal | No |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | No |  | 
| Dimensions LxWxH (mm) | 55 x 55 x 12 |  | 
| IP Rating | No IP Rating |  | 
| Series | CBM-55C |  | 
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.