CBM-4007C-035-218-22
5 V, 0.06 A, 40 x 40 x 7 mm, Tachometer Signal, PWM Control Signal, omniCOOL™ Dc Centrifugal Blower
Thanks to the innovative omniCOOL™ system that provides improved performance and longer operational life, this centrifugal blower bridges the cost-performance gap between conventional sleeve and ball bearing fan designs.
Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | omniCOOL™ |  | 
| Air Flow (CFM) | 0.99 |  | 
| Rated Speed (RPM) | 3500 |  | 
| Static Pressure (inH2O) | 0.18 |  | 
| Noise (dBA) | 21.8 |  | 
| Voltage Rating (Vdc) | 5 |  | 
| Max Input Current (mA) | 60 |  | 
| Tachometer Signal | Yes |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | Yes |  | 
| Dimensions LxWxH (mm) | 40 x 40 x 7 |  | 
| Series | CBM-40C |  | 
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.