CMM-4030DT-261075L-TR
4 x 3 mm, Digital, Top Port, Surface Mount, -26 ±1 dB, MEMS Microphone
Specifications
| Type | Description | |
|---|---|---|
| Output Type | Digital PDM |
|
| Directivity | Omnidirectional |
|
| Port Location | Top |
|
| Sensitivity Tolerance (dB) | ±1 |
|
| Sensitivity Reduction (dB) | -1 |
|
| Curr. Consumption (µA) | 700 |
|
| Operating Voltage (Vdc) | 1.65 ~ 3.6 |
|
| Operating Freq. (Hz) | 20 ~ 10000 |
|
| Signal : Noise Ratio (dBA) | 65 |
|
| Termination | Surface Mount |
|
| Shape | Rectangular |
|
| Dimensions LxWxH (mm) | 4 x 3 x 1 |
|
| Dimensions LxWxH (in) | 0.16 x 0.12 x 0.04 |
|
| IP Rating | No IP Rating |
|
Technical Docs
DatasheetAll Microphones Categories
Resources
Here to assist you at every stage of the design journey.