CMM-3526AB-38308-TR
3.5 x 2.65 mm, Analog, Bottom Port, Surface Mount, 2.0 Vdc, -38 ±3 dB, MEMS Microphone
Specifications
| Type | Description | |
|---|---|---|
| Output Type | Analog |  | 
| Directivity | Omnidirectional |  | 
| Port Location | Bottom |  | 
| Sensitivity (dB) | -38 |  | 
| Sensitivity Tolerance (dB) | ±3 |  | 
| Sensitivity Reduction (dB) | -0.5 |  | 
| Operating Voltage (Vdc) | 1.5 ~ 3.6 |  | 
| Signal : Noise Ratio (dBA) | 65 |  | 
| Output Impedance (Ω) | 300 |  | 
| Curr. Consumption (µA) | 80 |  | 
| Operating Freq. (Hz) | 100 ~ 10000 |  | 
| Termination | Surface Mount |  | 
| Shape | Rectangular |  | 
| Dimensions LxWxH (mm) | 3.5 x 2.65 x 0.98 |  | 
| Dimensions LxWxH (in) | 0.14 x 0.1 x 0.04 |  | 
| IP Rating | No IP Rating |  | 
All Microphones Categories
Resources
Here to assist you at every stage of the design journey.