Specifications
| Type | Description | |
|---|---|---|
| Output Type | Analog |  | 
| Directivity | Omnidirectional |  | 
| Port Location | Top |  | 
| Sensitivity (dB) | -42 |  | 
| Sensitivity Tolerance (dB) | ±3 |  | 
| Sensitivity Reduction (dB) | -3 |  | 
| Curr. Consumption (µA) | 500 |  | 
| Operating Voltage (Vdc) | 2 |  | 
| Operating Freq. (Hz) | 100 ~ 10000 |  | 
| Signal : Noise Ratio (dBA) | 60 |  | 
| Output Impedance (KΩ) | 2.2 |  | 
| Termination | Wire Leads |  | 
| Shape | Round |  | 
| Wire Length (mm) | 15 |  | 
| Dimensions LxWxH (mm) | 4.6 x 4.6 x 1.8 |  | 
| Dimensions LxWxH (in) | 0.18 x 0.18 x 0.07 |  | 
| IP Rating | No IP Rating |  | 
| Series | CMEJ-4618-42-LX |  | 
All Microphones Categories
Resources
Here to assist you at every stage of the design journey.