Specifications
| Type | Description | |
|---|---|---|
| Output Type | Analog |  | 
| Directivity | Omnidirectional |  | 
| Port Location | Top |  | 
| Sensitivity (dB) | -44 |  | 
| Sensitivity Tolerance (dB) | ±2 |  | 
| Sensitivity Reduction (dB) | -3 |  | 
| Operating Voltage (Vdc) | 3 |  | 
| Signal : Noise Ratio (dBA) | 60 |  | 
| Curr. Consumption (µA) | 500 |  | 
| Output Impedance (KΩ) | 2.2 |  | 
| Operating Freq. (Hz) | 20 ~ 20000 |  | 
| Termination | Pin Type |  | 
| Shape | Round |  | 
| Dimensions LxWxH (mm) | 9.7 x 9.7 x 4.5 |  | 
| Dimensions LxWxH (in) | 0.38 x 0.38 x 0.18 |  | 
| IP Rating | No IP Rating |  | 
All Microphones Categories
Resources
Here to assist you at every stage of the design journey.