Power Relays

Same Sky’s power relays are ideal for high-level current switching with max switching currents from 5 up to 40 A. Our power relays feature SPST (1 Form A), SPDT (1 Form C), DPST (2 Form A), or DPDT (2 Form C) contact forms, through hole packages, and silver alloy or silver tin oxide overlay contact material. This product line offers non-latching relay and latching relay versions, including latching power relays with single coil or dual coil types. With max switching voltages up to 440 Vac or 120 Vdc, our power relays carry coil power ratings from 200 to 1200 mW and coil voltages from 3 up to 110 Vdc.

Filters | Reset All
Coil Type
dropdn-arrow
Latching, Double Coil
Latching, Single Coil
Non-Latching
Reset
Coil Voltage (V)
dropdn-arrow
Min
Max
GO
3
5
6
9
12
15
18
24
36
48
70
110
Reset
Nominal Coil Power (mW)
dropdn-arrow
Min
Max
GO
200
250
360
400
450
500
540
800
900
1200
Reset
Contact Form
dropdn-arrow
DPDT (2 Form C)
DPST (2 Form A)
SPDT (1 Form C)
SPST (1 Form A)
Reset
Contact Rating
dropdn-arrow
10 A @ 250 VAC/24 VDC
10 A @ 250 VAC/30 VDC
10 A @ 277 VAC
10 A @ 277 VAC/30 VDC
16 A @ 250 VAC
16 A @ 250 VAC/30 VDC
16 A @ 277 VAC
20 A @ 250 VAC
20 A @ 250 VAC/24 VDC
3 A @ 250 VAC/28 VDC
30 A @ 125 VAC/30 VDC
30 A @ 250 VAC/24 VDC
4 A @ 250 VAC/30 VDC
40 A @ 250 VAC/24 VDC
40 A @ 250 VAC/30 VDC
5 A @ 250 VAC/28 VDC
5 A @ 250 VAC/30 VDC
6 A @ 250 VAC/24 VDC
8 A @ 250 VAC/24 VDC
8 A @ 250 VAC/30 VDC
Reset
Max Switching Voltage (VAC)
dropdn-arrow
250
277
300
440
Reset
Max Switching Voltage (VDC)
dropdn-arrow
24
28
30
120
Reset
Max Switching Current (A)
dropdn-arrow
Min
Max
GO
5
8
10
15
16
20
30
40
Reset
Seal Rating
dropdn-arrow
Flux
Fully
Reset
Coil Insulation Class
dropdn-arrow
B
F
Reset
Length (mm)
dropdn-arrow
Min
Max
GO
0.75
18.2
18.6
19
20.2
20.5
20.9
22
24
24.2
24.6
27.4
29
31.8
32.23
Reset
Width (mm)
dropdn-arrow
Min
Max
GO
10
10.2
10.4
10.6
12.6
12.7
13
15.3
15.5
15.8
16
26.9
27.4
31.8
Reset
Height (mm)
dropdn-arrow
Min
Max
GO
10
14
15.3
15.5
15.7
15.8
16
16.4
16.6
19.1
20
20.8
25
27.92
Reset
Operating Temp MIN (°C)
dropdn-arrow
≤ -55
≤ -40
≤ -30
Reset
Operating Temp MAX (°C)
dropdn-arrow
≥ 55
≥ 70
≥ 85
≥ 105
Reset
Series
dropdn-arrow
PR10
PR11
PR12
PR13
PR14
PR16
PR17
PR18
PR19
PR2
PR21
PR22
PR23
PR24
PR25
PR26
PR27
PR28
PR3
PR30
PR4
PR5
PR6
PR7
PR8
PR9
PRL1
PRL2
PRL3
PRL4
PRL5
PRL6
Reset

Results 429
Show
Model Number Coil Type Coil Voltage (V) Nominal Coil Power (mW) Contact Form Max Switching Voltage (VAC) Max Switching Voltage (VDC) Max Switching Current (A) Seal Rating Coil Insulation Class Contact Material Dimensions LxWxH (mm) Operating Temp Range (°C) Series
Latching, Double Coil 12 500 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 20.2 x 10 x 14 -40 ~ 85 PRL6
Latching, Single Coil 12 250 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 20.2 x 10 x 14 -40 ~ 85 PRL6
Latching, Single Coil 5 200 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 24 x 15.8 x 10 -40 ~ 85 PRL4
Latching, Single Coil 24 400 SPDT (1 Form C) 277 30 10 Flux B Ag Alloy 19 x 15.5 x 15.8 -40 ~ 85 PRL3
Latching, Single Coil 24 200 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 24 x 15.8 x 10 -40 ~ 85 PRL4
Latching, Single Coil 3 400 SPST (1 Form A) 277 30 15 Flux B Ag Alloy 19 x 15.5 x 15.8 -40 ~ 85 PRL3
Latching, Double Coil 12 800 SPDT (1 Form C) 277 30 10 Flux B Ag Alloy 19 x 15.5 x 15.8 -40 ~ 85 PRL3
Latching, Double Coil 12 800 SPST (1 Form A) 277 30 15 Flux B Ag Alloy 19 x 15.5 x 15.8 -40 ~ 85 PRL3
Latching, Double Coil 24 400 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 24 x 15.8 x 10 -40 ~ 85 PRL4
Latching, Double Coil 3 400 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 24 x 15.8 x 10 -40 ~ 85 PRL4
Latching, Double Coil 3 400 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 24 x 15.8 x 10 -40 ~ 85 PRL5
Latching, Single Coil 12 400 SPDT (1 Form C) 277 30 10 Flux B Ag Alloy 19 x 15.5 x 15.8 -40 ~ 85 PRL3
Latching, Single Coil 9 200 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 24 x 15.8 x 10 -40 ~ 85 PRL4
Latching, Double Coil 12 1200 SPST (1 Form A) 277 30 20 Flux B Ag Alloy 24.2 x 13 x 16.4 -40 ~ 85 PRL2
Latching, Double Coil 5 400 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 24 x 15.8 x 10 -40 ~ 85 PRL4
Latching, Single Coil 5 250 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 20.2 x 10 x 14 -40 ~ 85 PRL6
Latching, Single Coil 12 200 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 24 x 15.8 x 10 -40 ~ 85 PRL5
Latching, Double Coil 24 800 SPST (1 Form A) 277 30 15 Flux B Ag Alloy 19 x 15.5 x 15.8 -40 ~ 85 PRL3
Latching, Single Coil 3 200 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 24 x 15.8 x 10 -40 ~ 85 PRL4
Latching, Double Coil 5 500 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 20.2 x 10 x 14 -40 ~ 85 PRL6
Latching, Double Coil 3 800 SPST (1 Form A) 277 30 15 Flux B Ag Alloy 19 x 15.5 x 15.8 -40 ~ 85 PRL3
Latching, Single Coil 9 200 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 24 x 15.8 x 10 -40 ~ 85 PRL5
Latching, Single Coil 5 200 SPST (1 Form A) 277 24 20 Flux B Ag Alloy 24 x 15.8 x 10 -40 ~ 85 PRL5
Latching, Double Coil 9 800 SPDT (1 Form C) 277 30 10 Flux B Ag Alloy 19 x 15.5 x 15.8 -40 ~ 85 PRL3
Latching, Double Coil 9 1200 DPST (2 Form A) 277 24 20 Flux B Ag Alloy 29 x 12.7 x 16 -40 ~ 85 PRL1
Results 429
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.