Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | Ball |  | 
| Air Flow (CFM) | 180.36 |  | 
| Rated Speed (RPM) | 3800 |  | 
| Static Pressure (inH2O) | 0.55 |  | 
| Noise (dBA) | 56.4 |  | 
| Voltage Rating (Vdc) | 24 |  | 
| Max Input Current (mA) | 1000 |  | 
| Tachometer Signal | No |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | No |  | 
| Dimensions LxWxH (mm) | 120 x 120 x 38 |  | 
| Series | CFM-A2BJ |  | 
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.