Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | omniCOOL™ |  | 
| Air Flow (CFM) | 3.09 |  | 
| Rated Speed (RPM) | 14000 |  | 
| Static Pressure (inH2O) | 0.25 |  | 
| Noise (dBA) | 31.4 |  | 
| Voltage Rating (Vdc) | 5 |  | 
| Max Input Current (mA) | 35 |  | 
| Tachometer Signal | No |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | No |  | 
| Dimensions LxWxH (mm) | 25 x 25 x 7 |  | 
| Series | CFM-25CF |  | 
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.