Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | Ball |  | 
| Air Flow (CFM) | 88.3 |  | 
| Rated Speed (RPM) | 6500 |  | 
| Static Pressure (inH2O) | 1.04 |  | 
| Noise (dBA) | 53.5 |  | 
| Voltage Rating (Vdc) | 24 |  | 
| Max Input Current (mA) | 420 |  | 
| Tachometer Signal | Yes |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | No |  | 
| Dimensions LxWxH (mm) | 92 x 92 x 38 |  | 
| Series | CFM-92BF |  | 
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.