Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | Ball |  | 
| Air Flow (CFM) | 124.27 |  | 
| Rated Speed (RPM) | 7000 |  | 
| Static Pressure (inH2O) | 1.07 |  | 
| Noise (dBA) | 58.5 |  | 
| Voltage Rating (Vdc) | 24 |  | 
| Max Input Current (mA) | 860 |  | 
| Tachometer Signal | No |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | No |  | 
| Dimensions LxWxH (mm) | 92 x 92 x 25 |  | 
| Series | CFM-92BG |  | 
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.