Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | Ball |  | 
| Air Flow (CFM) | 88.09 |  | 
| Rated Speed (RPM) | 5000 |  | 
| Static Pressure (inH2O) | 0.56 |  | 
| Noise (dBA) | 50.2 |  | 
| Voltage Rating (Vdc) | 12 |  | 
| Max Input Current (mA) | 680 |  | 
| Tachometer Signal | Yes |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | No |  | 
| Dimensions LxWxH (mm) | 92 x 92 x 25 |  | 
| Series | CFM-92BG |  | 
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.