Features
| 80 x 80 mm frame | 
| Multiple speed options for different cooling needs | 
| Auto restart protection standard on all models | 
| Dual ball bearing construction | 
Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | Ball |  | 
| Air Flow (CFM) | 37.11 |  | 
| Rated Speed (RPM) | 3000 |  | 
| Static Pressure (inH2O) | 0.13 |  | 
| Noise (dBA) | 33 |  | 
| Voltage Rating (Vdc) | 12 |  | 
| Max Input Current (mA) | 210 |  | 
| Tachometer Signal | Yes |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | No |  | 
| Dimensions LxWxH (mm) | 80 x 80 x 25 |  | 
| Series | CFM-80B |  | 
All Dc Fans Categories
Accessories
Resources
Here to assist you at every stage of the design journey.