Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | Ball |  | 
| Air Flow (CFM) | 14.7 |  | 
| Rated Speed (RPM) | 3500 |  | 
| Static Pressure (inH2O) | 0.15 |  | 
| Noise (dBA) | 25.3 |  | 
| Voltage Rating (Vdc) | 24 |  | 
| Max Input Current (mA) | 60 |  | 
| Tachometer Signal | Yes |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | No |  | 
| Dimensions LxWxH (mm) | 60 x 60 x 25 |  | 
| Series | CFM-60BG |  | 
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.