CFM-6020C-230-257
24 V, 100 mA, 60 x 60 x 20 mm, omniCOOL™ Dc Fan
Thanks to the innovative omniCOOL™ system that provides improved performance and longer operational life, this axial fan bridges the cost-performance gap between conventional sleeve and ball bearing fan designs.
Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | omniCOOL™ |  | 
| Air Flow (CFM) | 14.56 |  | 
| Rated Speed (RPM) | 3000 |  | 
| Static Pressure (inH2O) | 0.09 |  | 
| Noise (dBA) | 19.6 |  | 
| Voltage Rating (Vdc) | 24 |  | 
| Max Input Current (mA) | 50 |  | 
| Tachometer Signal | No |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | No |  | 
| Dimensions LxWxH (mm) | 60 x 60 x 20 |  | 
| Series | CFM-60C |  | 
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.