Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | omniCOOL™ |
|
| Air Flow (CFM) | 22.23 |
|
| Rated Speed (RPM) | 5000 |
|
| Static Pressure (inH2O) | 0.2 |
|
| Noise (dBA) | 35.4 |
|
| Voltage Rating (Vdc) | 5 |
|
| Max Input Current (mA) | 470 |
|
| Tachometer Signal | No |
|
| PWM Control Signal | No |
|
| Dimensions LxWxH (mm) | 60 x 60 x 15 |
|
| IP Rating | No IP Rating |
|
| Rotation Detector | No |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.