Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | omniCOOL™ |
|
| Air Flow (CFM) | 13.76 |
|
| Rated Speed (RPM) | 11000 |
|
| Static Pressure (inH2O) | 0.55 |
|
| Noise (dBA) | 38.1 |
|
| Voltage Rating (Vdc) | 12 |
|
| Max Input Current (mA) | 320 |
|
| Tachometer Signal | Yes |
|
| Rotation Detector | No |
|
| PWM Control Signal | No |
|
| Dimensions LxWxH (mm) | 40 x 40 x 20 |
|
| Series | CFM-40BF |
|
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.