CUSA-TR60-02-2000-TH67
10 mm, 150 Vp-p, 60° Directivity, 0.5~2 m Range, 40 kHz, Through Hole, IP67, Ultrasonic Transceiver Sensor
Specifications
| Type | Description | |
|---|---|---|
| Dimensions LxWxH (in) | 0.39 x 0.39 x 0.28 |  | 
| Dimensions LxWxH (mm) | 10 x 10 x 7 |  | 
| Mounting Style | Through Hole |  | 
| Technology | Analog |  | 
| Function | Transceiver |  | 
| Range (m) | 0.5 ~ 2 |  | 
| Frequency (kHz) | 40 |  | 
| Voltage Rating (Vp-p) | 150 |  | 
| Directivity (°) | 60 |  | 
| IP Rating | IP67 |  | 
| Case Type | Aluminum |  | 
| Enclosed | Yes |  | 
Other Resources
All Ultrasonic Sensors Categories
Resources
Here to assist you at every stage of the design journey.