Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | omniCOOL™ |
|
| Air Flow (CFM) | 23.9 |
|
| Rated Speed (RPM) | 2000 |
|
| Static Pressure (inH2O) | 0.07 |
|
| Noise (dBA) | 20.4 |
|
| Voltage Rating (Vdc) | 12 |
|
| Max Input Current (mA) | 48 |
|
| Tachometer Signal | No |
|
| Rotation Detector | Yes |
|
| PWM Control Signal | No |
|
| Dimensions LxWxH (mm) | 80 x 80 x 25 |
|
| Series | CFM-80V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.