Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | omniCOOL™ | 
                                                                 | 
                                                        
| Air Flow (CFM) | 23.5 | 
                                                                 | 
                                                        
| Rated Speed (RPM) | 4500 | 
                                                                 | 
                                                        
| Static Pressure (inH2O) | 0.21 | 
                                                                 | 
                                                        
| Noise (dBA) | 27 | 
                                                                 | 
                                                        
| Voltage Rating (Vdc) | 12 | 
                                                                 | 
                                                        
| Max Input Current (mA) | 87 | 
                                                                 | 
                                                        
| Tachometer Signal | No | 
                                                                 | 
                                                        
| Rotation Detector | Yes | 
                                                                 | 
                                                        
| PWM Control Signal | No | 
                                                                 | 
                                                        
| Dimensions LxWxH (mm) | 60 x 60 x 25 | 
                                                                 | 
                                                        
| Series | CFM-60V | 
                                                                 | 
                                                        
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.