Specifications
| Type | Description | |
|---|---|---|
| Fan Type | Axial Fan | 
                                                                 | 
                                                        
| Bearing Type | Ball | 
                                                                 | 
                                                        
| Air Flow at 50Hz (CFM) | 44.69 | 
                                                                 | 
                                                        
| Air Flow at 60Hz (CFM) | 45.5 | 
                                                                 | 
                                                        
| Rated Speed at 50Hz (RPM) | 1800 | 
                                                                 | 
                                                        
| Rated Speed at 60Hz (RPM) | 1700 | 
                                                                 | 
                                                        
| Static Pressure at 50Hz (inH2O) | 0.08 | 
                                                                 | 
                                                        
| Static Pressure at 60Hz (inH2O) | 0.08 | 
                                                                 | 
                                                        
| Noise at 50Hz (dBA) | 32.4 | 
                                                                 | 
                                                        
| Noise at 60Hz (dBA) | 32.8 | 
                                                                 | 
                                                        
| Voltage Rating (Vac) | 220 | 
                                                                 | 
                                                        
| Operating Voltage (Vdc) | 220 ~ 240 | 
                                                                 | 
                                                        
| Current Rating at 50Hz (mA) | 60 | 
                                                                 | 
                                                        
| Current Rating at 60Hz (mA) | 50 | 
                                                                 | 
                                                        
| Rated Power at 60Hz (W) | 9.7 | 
                                                                 | 
                                                        
| Rated Power at 50Hz (W) | 12.3 | 
                                                                 | 
                                                        
| Max Input Current (mA) | 90 | 
                                                                 | 
                                                        
| Tachometer Signal | No | 
                                                                 | 
                                                        
| Rotation Detector | No | 
                                                                 | 
                                                        
| PWM Control Signal | No | 
                                                                 | 
                                                        
| Dimensions LxWxH (in) | 4.72 x 4.72 x 0.98 | 
                                                                 | 
                                                        
| Dimensions LxWxH (mm) | 120 x 120 x 25 | 
                                                                 | 
                                                        
| Series | CAF-A2B | 
                                                                 | 
                                                        
All Thermal Management Categories
Accessories
Resources
Here to assist you at every stage of the design journey.