PS02-G100KP-4W
19 mm, 3.3 V Excitation, 100 kPa, 4 Wires, I²C Output, Gauge Pressure Sensor
The PS02 series is a family of piezo-based pressure sensors offering absolute, gauge, and sealed gauge pressure types and an operating pressure range from 0 kPa to 6.0 MPa. Housed in stainless steel construction with an O-ring seal, these pressure sensors are temperature compensated and feature digital I2C outputs, 3.3 V excitation ratings, and 4-wire terminations. With accuracy of ±0.5% and an operating temperature range from -40 to 105°C, the PS02 series is ideal for a variety of applications, including industrial, scientific, medical, white goods, and more.
Specifications
| Type | Description | |
|---|---|---|
| Sensor Type | Pressure | 
                                                                 | 
                                                        
| Pressure Type | Gauge | 
                                                                 | 
                                                        
| Output Type | Digital I²C | 
                                                                 | 
                                                        
| Operating Pressure (kPa) | 100 | 
                                                                 | 
                                                        
| Operating Pressure (PSI) | 15 | 
                                                                 | 
                                                        
| Maximum Pressure (MPa) | 2.5 | 
                                                                 | 
                                                        
| Output Voltage (V) | 3.3 | 
                                                                 | 
                                                        
| Excitation | 3.3 | 
                                                                 | 
                                                        
| Input Type | V | 
                                                                 | 
                                                        
| Termination | Wire Leads | 
                                                                 | 
                                                        
| Accuracy | ±0.5% | 
                                                                 | 
                                                        
| Operating Temp. (°C) | -40 ~ 105 | 
                                                                 | 
                                                        
| Dimensions LxWxH (mm) | 19 x 19 x 14 | 
                                                                 | 
                                                        
| Dimensions LxWxH (in) | 0.75 x 0.75 x 0.55 | 
                                                                 | 
                                                        
| Series | PS02 | 
                                                                 | 
                                                        
Other Resources
All Sensors Categories
Resources
Here to assist you at every stage of the design journey.