CPG-42-TH-TR
70 gf Mid Compression Operating Force, 12 Vdc, 2.4 A Spring Loaded, Gold Plated, Through Hole, Pogo Pin
Specifications
| Type | Description | |
|---|---|---|
| Contact Type | Sleeve and Plunger |  | 
| Mounting Style | Through Hole |  | 
| Number of Pins | 1 |  | 
| Recommended Working Height (mm) | 2.2 |  | 
| Maximum Working Height (mm) | 2.4 |  | 
| Minimum Working Height (mm) | 2.1 |  | 
| Pad Layout Dimension (mm) | 2.2 |  | 
| Full Stroke Capability (mm) | 0.9 |  | 
| Plunger Width (mm) | 0.9 |  | 
| Overall Height (mm) | 3 |  | 
| Mid Stroke (mm) | 0.8 |  | 
| Barrel Contact Finish Thickness (µm) | 0.1 |  | 
| Barrel Contact Finish Thickness (µin) | 3.98 |  | 
| Plunger Contact Finish Thickness (µm) | 0.25 |  | 
| Plunger Contact Finish Thickness (µin) | 4.92 |  | 
| Barrel Diameter (mm) | 1.5 |  | 
| Voltage Rating (Vdc) | 12 |  | 
| Current Rating (A) | 1 |  | 
| Mid Compression Operating Force (gf) | 70 |  | 
| Contact Finish | Gold Plated |  | 
| Flange Diameter (mm) | 2 |  | 
| Contact Material | Brass Alloy |  | 
| Spring | Stainless steel (SUS 304) |  | 
| Pad Shape | Round |  | 
Other Resources
All Connectors Categories
Resources
Here to assist you at every stage of the design journey.