Specifications
Rth = Thermal Resistance, PD = Power Dissipation
| Type | Description | |
|---|---|---|
| Package Cooled | TO-220 | 
                                                                 | 
                                                        
| Mounting Style | PCB | 
                                                                 | 
                                                        
| Solder Pin Orientation | Horizontal | 
                                                                 | 
                                                        
| Solder Pin Length (mm) | 9.53 | 
                                                                 | 
                                                        
| Thermal Resistance @ 75°C ΔT, nat conv (°C/W) | 33.28 | 
                                                                 | 
                                                        
| Thermal Resistance @ 1 W, nat conv (°C/W) | 37.62 | 
                                                                 | 
                                                        
| Thermal Resistance @ 1 W, 200 LFM (°C/W) | 11.04 | 
                                                                 | 
                                                        
| Thermal Resistance @ 1 W, 400 LFM (°C/W) | 8.48 | 
                                                                 | 
                                                        
| Power Dissipation @ 75°C ΔT, nat conv (W) | 2.25 | 
                                                                 | 
                                                        
| Material | AL5052 | 
                                                                 | 
                                                        
| Material Finish | Black Anodized | 
                                                                 | 
                                                        
| Dimensions LxWxH (mm) | 15 x 12.8 x 12.7 | 
                                                                 | 
                                                        
| Dimensions LxWxH (in) | 0.59 x 0.5 x 0.5 | 
                                                                 | 
                                                        
| Series | HSS-B20-04 | 
                                                                 | 
                                                        
All Board Level Heat Sinks Categories
Resources
Here to assist you at every stage of the design journey.