CBM-5020C-150-320
12 V, 0.17 A, 49.2 x 49.8 x 20 mm, omniCOOL™ Dc Centrifugal Blower
Thanks to the innovative omniCOOL™ system that provides improved performance and longer operational life, this centrifugal blower bridges the cost-performance gap between conventional sleeve and ball bearing fan designs.
Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | omniCOOL™ |  | 
| Air Flow (CFM) | 5.11 |  | 
| Rated Speed (RPM) | 5000 |  | 
| Static Pressure (inH2O) | 0.44 |  | 
| Noise (dBA) | 32 |  | 
| Voltage Rating (Vdc) | 12 |  | 
| Max Input Current (mA) | 170 |  | 
| Tachometer Signal | No |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | No |  | 
| Dimensions LxWxH (mm) | 49.2 x 49.8 x 20 |  | 
| Series | CBM-50C |  | 
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.