CBM-5015CF-055-391
5 V, 0.33 A, 51.6 x 51.2 x 15 mm, omniCOOL™ Dc Centrifugal Blower
Thanks to the innovative omniCOOL™ system that provides improved performance and longer operational life, this centrifugal blower bridges the cost-performance gap between conventional sleeve and ball bearing fan designs.
Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | omniCOOL™ |  | 
| Air Flow (CFM) | 3.49 |  | 
| Rated Speed (RPM) | 5500 |  | 
| Static Pressure (inH2O) | 0.67 |  | 
| Noise (dBA) | 39.1 |  | 
| Voltage Rating (Vdc) | 5 |  | 
| Max Input Current (mA) | 330 |  | 
| Tachometer Signal | No |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | No |  | 
| Dimensions LxWxH (mm) | 51.6 x 51.2 x 15 |  | 
| Series | CBM-50CF |  | 
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.