CBM-4007C-165-295-22
12 V, 0.14 A, 40 x 40 x 7 mm, Tachometer Signal, PWM Control Signal, omniCOOL™ Dc Centrifugal Blower
Thanks to the innovative omniCOOL™ system that provides improved performance and longer operational life, this centrifugal blower bridges the cost-performance gap between conventional sleeve and ball bearing fan designs.
Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | omniCOOL™ |  | 
| Air Flow (CFM) | 1.85 |  | 
| Rated Speed (RPM) | 6500 |  | 
| Static Pressure (inH2O) | 0.71 |  | 
| Noise (dBA) | 29.5 |  | 
| Voltage Rating (Vdc) | 12 |  | 
| Max Input Current (mA) | 140 |  | 
| Tachometer Signal | Yes |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | Yes |  | 
| Dimensions LxWxH (mm) | 40 x 40 x 7 |  | 
| Series | CBM-40C |  | 
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.