CBM-4007C-150-238
12 V, 0.09 A, 40 x 40 x 7 mm, omniCOOL™ Dc Centrifugal Blower
Thanks to the innovative omniCOOL™ system that provides improved performance and longer operational life, this centrifugal blower bridges the cost-performance gap between conventional sleeve and ball bearing fan designs.
Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | omniCOOL™ |  | 
| Air Flow (CFM) | 1.42 |  | 
| Rated Speed (RPM) | 5000 |  | 
| Static Pressure (inH2O) | 0.36 |  | 
| Noise (dBA) | 23.8 |  | 
| Voltage Rating (Vdc) | 12 |  | 
| Max Input Current (mA) | 90 |  | 
| Tachometer Signal | No |  | 
| Rotation Detector | No |  | 
| PWM Control Signal | No |  | 
| Dimensions LxWxH (mm) | 40 x 40 x 7 |  | 
| Series | CBM-40C |  | 
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.