Specifications
| Type | Description | |
|---|---|---|
| Fan Type | Axial Fan | 
                                                                 | 
                                                        
| Bearing Type | Sleeve | 
                                                                 | 
                                                        
| Air Flow at 50Hz (CFM) | 78.57 | 
                                                                 | 
                                                        
| Air Flow at 60Hz (CFM) | 88.14 | 
                                                                 | 
                                                        
| Rated Speed at 50Hz (RPM) | 2600 | 
                                                                 | 
                                                        
| Rated Speed at 60Hz (RPM) | 2900 | 
                                                                 | 
                                                        
| Static Pressure at 50Hz (inH2O) | 0.26 | 
                                                                 | 
                                                        
| Static Pressure at 60Hz (inH2O) | 0.28 | 
                                                                 | 
                                                        
| Noise at 50Hz (dBA) | 41 | 
                                                                 | 
                                                        
| Noise at 60Hz (dBA) | 44.3 | 
                                                                 | 
                                                        
| Voltage Rating (Vac) | 220 | 
                                                                 | 
                                                        
| Operating Voltage (Vdc) | 220 ~ 240 | 
                                                                 | 
                                                        
| Current Rating at 50Hz (mA) | 110 | 
                                                                 | 
                                                        
| Current Rating at 60Hz (mA) | 100 | 
                                                                 | 
                                                        
| Rated Power at 60Hz (W) | 12.7 | 
                                                                 | 
                                                        
| Rated Power at 50Hz (W) | 16 | 
                                                                 | 
                                                        
| Max Input Current (mA) | 130 | 
                                                                 | 
                                                        
| Tachometer Signal | No | 
                                                                 | 
                                                        
| Rotation Detector | No | 
                                                                 | 
                                                        
| PWM Control Signal | No | 
                                                                 | 
                                                        
| Dimensions LxWxH (in) | 4.72 x 4.72 x 1.5 | 
                                                                 | 
                                                        
| Dimensions LxWxH (mm) | 120 x 120 x 38 | 
                                                                 | 
                                                        
| Series | CAF-A2S | 
                                                                 | 
                                                        
All Thermal Management Categories
Accessories
Resources
Here to assist you at every stage of the design journey.