Specifications
| Type | Description | |
|---|---|---|
| Bearing Type | omniCOOL™ |  | 
| Air Flow (CFM) | 25.5 |  | 
| Rated Speed (RPM) | 5700 |  | 
| Static Pressure (inH2O) | 0.27 |  | 
| Noise (dBA) | 39 |  | 
| Voltage Rating (Vdc) | 24 |  | 
| Max Input Current (mA) | 87 |  | 
| Tachometer Signal | No |  | 
| Rotation Detector | Yes |  | 
| PWM Control Signal | No |  | 
| Dimensions LxWxH (mm) | 60 x 60 x 20 |  | 
| Series | CFM-60V |  | 
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.