CMS-160925-078L100
16 x 9 mm, Rectangular Frame, 0.7 W, 8 Ohm, Neodymium Magnet, PEEK Cone, Wire Leads, Speaker
 
            Amplify Your Innovation!
Need a team of sound specialists to optimize your design's audio system? From speaker enclosures to custom audio solutions and more, Same Sky's industry-leading audio design services are here to help.
Learn MoreSpecifications
| Type | Description | |
|---|---|---|
| S.P. Level (dB) | 90 (0.7 W / 0.1 m) |  | 
| Nominal Input (W) | 0.7 |  | 
| Max Input (W) | 1 |  | 
| Impedance (Ohms) | 8 |  | 
| Resonance Freq. (Hz) | 550 |  | 
| Enclosure | Required |  | 
| Cone Type | PEEK |  | 
| Magnet Type | Nd-Fe-B |  | 
| Frame Shape | Rectangular |  | 
| Dimensions LxWxH (mm) | 16 x 9 x 2.5 |  | 
| Dimensions LxWxH (in) | 0.63 x 0.35 x 0.1 |  | 
| IP Rating | No IP Rating |  | 
| Series | CMS-160925-078X |  | 
| Mounting Style | Wire Leads |  | 
All Speakers Categories
Resources
Here to assist you at every stage of the design journey.