Amplify Your Innovation!
Need a team of sound specialists to optimize your design's audio system? From speaker enclosures to custom audio solutions and more, Same Sky's industry-leading audio design services are here to help.
Learn MoreSpecifications
| Type | Description | |
|---|---|---|
| S.P. Level (dB) | 87 (0.7 W / 0.1 m) |
|
| Nominal Input (W) | 0.7 |
|
| Max Input (W) | 1 |
|
| Impedance (Ohms) | 8 |
|
| Resonance Freq. (Hz) | 900 |
|
| Enclosure | Included |
|
| Mounting Style | Surface Mount |
|
| Cone Type | PI |
|
| Magnet Type | SmCo |
|
| Frame Shape | Square |
|
| Dimensions LxWxH (mm) | 13 x 13 x 4 |
|
| Dimensions LxWxH (in) | 0.511 x 0.511 x 0.157 |
|
| IP Rating | No IP Rating |
|
All Speakers Categories
Resources
Here to assist you at every stage of the design journey.