Specifications
| Type | Description | |
|---|---|---|
| Output Type | Analog | 
                                                                 | 
                                                        
| Directivity | Unidirectional | 
                                                                 | 
                                                        
| Port Location | Top & Bottom | 
                                                                 | 
                                                        
| Sensitivity (dB) | -37 | 
                                                                 | 
                                                        
| Sensitivity Tolerance (dB) | ±3 | 
                                                                 | 
                                                        
| Sensitivity Reduction (dB) | -3 | 
                                                                 | 
                                                        
| Operating Voltage (Vdc) | 1.5 | 
                                                                 | 
                                                        
| Signal : Noise Ratio (dBA) | 69 | 
                                                                 | 
                                                        
| Curr. Consumption (µA) | 400 | 
                                                                 | 
                                                        
| Output Impedance (KΩ) | 2 | 
                                                                 | 
                                                        
| Operating Freq. (Hz) | 100 ~ 12000 | 
                                                                 | 
                                                        
| Termination | Wire Leads | 
                                                                 | 
                                                        
| Shape | Round | 
                                                                 | 
                                                        
| Dimensions LxWxH (mm) | 9.7 x 9.7 x 4.5 | 
                                                                 | 
                                                        
| Dimensions LxWxH (in) | 0.38 x 0.38 x 0.18 | 
                                                                 | 
                                                        
| IP Rating | No IP Rating | 
                                                                 | 
                                                        
All Microphones Categories
Resources
Here to assist you at every stage of the design journey.