CMC-6022-37L100
6.0 mm, Omnidirectional, Wire Leads, 2.0 Vdc, Electret Condenser Microphone
Specifications
| Type | Description | |
|---|---|---|
| Output Type | Analog |  | 
| Directivity | Omnidirectional |  | 
| Port Location | Top |  | 
| Sensitivity (dB) | -37 |  | 
| Sensitivity Tolerance (dB) | ±3 |  | 
| Sensitivity Reduction (dB) | -3 |  | 
| Operating Voltage (Vdc) | 2 |  | 
| Signal : Noise Ratio (dBA) | 65 |  | 
| Curr. Consumption (µA) | 500 |  | 
| Output Impedance (KΩ) | 2.2 |  | 
| Operating Freq. (Hz) | 100 ~ 20000 |  | 
| Termination | Wire Leads |  | 
| Shape | Round |  | 
| Dimensions LxWxH (mm) | 6 x 6 x 2.2 |  | 
| Dimensions LxWxH (in) | 0.24 x 0.24 x 0.09 |  | 
| IP Rating | No IP Rating |  | 
All Microphones Categories
Resources
Here to assist you at every stage of the design journey.