Specifications
| Type | Description | |
|---|---|---|
| Output Type | Analog |  | 
| Directivity | Omnidirectional |  | 
| Port Location | Top |  | 
| Sensitivity (dB) | -42 |  | 
| Sensitivity Tolerance (dB) | ±3 |  | 
| Sensitivity Reduction (dB) | -3 |  | 
| Operating Voltage (Vdc) | 2 |  | 
| Signal : Noise Ratio (dBA) | 58 |  | 
| Curr. Consumption (µA) | 400 |  | 
| Output Impedance (KΩ) | 2.2 |  | 
| Operating Freq. (Hz) | 100 ~ 20000 |  | 
| Termination | Pin Type |  | 
| Shape | Round |  | 
| Dimensions LxWxH (mm) | 6 x 6 x 2.7 |  | 
| Dimensions LxWxH (in) | 0.24 x 0.24 x 0.11 |  | 
| IP Rating | No IP Rating |  | 
All Microphones Categories
Resources
Here to assist you at every stage of the design journey.